Subject: Optional Maths
x | _x000D_y = sinx | _x000D_
0° | _x000D_0 | _x000D_
30° | _x000D_0.5 | _x000D_
45° | _x000D_0.71 | _x000D_
60° | _x000D_0.87 | _x000D_
90° | _x000D_1 | _x000D_
120° | _x000D_0.87 | _x000D_
135° | _x000D_0.71 | _x000D_
150° | _x000D_0.5 | _x000D_
180° | _x000D_0 | _x000D_
210° | _x000D_-0.5 | _x000D_
225° | _x000D_-0.71 | _x000D_
240° | _x000D_-0.87 | _x000D_
270° | _x000D_-1 | _x000D_
300° | _x000D_-0.87 | _x000D_
315° | _x000D_-0.71 | _x000D_
330° | _x000D_-0.5 | _x000D_
360° | _x000D_0 | _x000D_
© 2021 Saralmind. All Rights Reserved.