Subject: Basic Science Applied to Nursing
The majority of the population's main healthcare needs are met by the pharmaceuticals that are regarded as important. Disease prevalence, information on safety and efficacy, and comparative cost-effectiveness are all taken into consideration when choosing necessary drugs.
Essential pharmaceuticals should always be available in adequate quantities, in the right dose forms, with assured quality, and at a price that both the person and the community can pay in the context of functional healthcare systems. A nationwide list of necessary drugs was initially issued in 1986.
S.N. | NAMEOF DRUGS | FORMS | STRENGHTH | GROUP{DISEASE COVERAGE} |
1 | Lignocaine | injection, 30 ml | 1%with /without adrenaline, 2% w/v | local anaesthesia |
2 | Paracetamol | tablet | 500mg | |
syrup 60 ml | 125 mg / 5ml | |||
3 | Ibuprofen | tablet | 400 mg | NSAID |
4 | Indomethacin | tablets | 25mg,50mg | NSAID |
5 | Chlorpheniramine | tablet | 4mg | antihistamine |
6 | Pheniramine | inj 2ml | 22.75mg/ml | antihistamine |
7 | Metronidazole | tablet | 400mg | |
syrup 60ml | 200mg/5ml | |||
8 | Amoxycillin | tablet | 125 DT, 250mg DT | antibiotic |
capsule | 500 mg | |||
9 | Ciprofloxcin | eye/ear drop, 5ml | 0.3% w/v | antibiotic |
tablet | 250 and 500 mg | |||
10 | Sulfamethoxazole+Trimethroprim | tablet | 120 DT,480 and 960 mg | antibacterial |
11 | Doxycycline | capsule | 100 mg | antibiotic |
12 | Neomycin skin | ointment | 15gm | Ext.antibiotic |
13 | Ferrous Sulphate | tablet | 60mg elemental iron | anemia |
14 | Vit B complex | capsule | therapeutic dose | vit.supplement |
15 | Compound solution of sodium lactate | infusion, 5ml | Ringer's lactate | electrolyte imbalance |
16 | Atenolol | tablet | 50 mg | antihypertensive |
17 | Albendazole | tablet | 400 mg | antihelmenthic |
18 | Calamine lotion | lotion, 30ml | 15% w/v | allergy, sunburn |
19 | Gamma Benzne Hexachloride | lotion, 100 ml | 1% w/v | scabies |
20 | Povidone Iodine | liquid, 500 ml | 5% w/v | antiseptics |
21 | Aluminium hydroxide+Mag.hydroxide | tablet | 250mg+250mg | antacids |
22 | Ranitidine | tablet | 150mg | |
23 | Hyoscine butylbromide | tablet | 10mg, 20mg | |
24 | Rehydration solution ORS | powder | WHO formula-sachet/ltr | rehydration |
25 | Clove oil | liquid | 5ml | dental pain |
26 | Metoclorpropamide | tablet | 10mg | antiemetic |
27 | Promethazine Hydrochloride | tablet | 25mg | antiemetic |
28 | Charcoal activated | powder | 10gm/sachet | antipoisoning |
29 | Benzoic acid+Salicyclic acid | ointment, tube, 30g | 6%+3%w/w | eczema |
30 | Frusemide | tablet | 40mg | diuretics |
31 | Dexamethasone | inj 2ml | 4mg/ml | steroid |
32 | Salbutamol | tablet | 4mg | bronchodilator |
33 | Adrenaline | injection | 1:1000 | anaphylactic shock |
34 | Silver sulphadiazine | cream,25g | 1% w/w | antiseptic specially for burn |
35 | Clotrimazole | skin cream, 25 g | 1% w/w | antifungal |
36 | Gention Violet | 2%sol | 10ml | antiseptic |
© 2021 Saralmind. All Rights Reserved.